Mu Online Mu BattleZone Rage - 1.0M

Menu
  News
  Register
  Login
  Download game
  Items Market
  Characters Market
  Posts in game
  Upcoming Events (4)
  Added Rewards
  Events Information
  Admins
  Ranking
  Kills
  Duels
  Golden Invasion
  Bosses Timers (1)
  Hall of Fame
  Hall of Fame Rules
  Past Hall of Fame
  PK Events
  PK Event Rules
  Past PK Events
  Rules
  Castle Siege
  Search
  Statistics
  Information
  Drop Calculator
  MU Guides
  FAQ
  Warned
  Online Players
  Vote for Credits
  Discord
  Forum
  Facebook page
  Contact Admin


Top 10
# Name rr
1    DareDeviL 33
2    Yu-Gi-Oh 33
3    HangVu 33
4    DiaboliQue 33
5    monarh 33
6    SONY 33
7    Kiwi 33
8    Chudesia 33
9    Mistique 33
10    KyPBa 33


Top Guilds
# Name Res
1. One4All 865
2. NoDrama 890
3. RageVN 511
4. NoMercy 244
5. AHAPXUA 139
6. OutLaW 127
7. Rappers 120
8. GoAway 105
9. Korca 94
10. PSYCHO 88


  Show HOF:

Hall of Fame 05-05-2024
 DareDeviL  Yu-Gi-Oh  XuMeHa  LonelyBoy  FLASH

All Items List All Monsters List
Drop Calculator Search Form by Item Name
Item type



Drop Calculator Search Form by Monster Name
Monster name
Item type




Item Name Heart of love
Item level 17


Heart of love drops from monsters above level 17 (Giant)

To check what drops from Heart of love
click here!

Heart of love drops from these monsters:
# Monster Name Drop Item Level Monster Level Monster Map
1. Giant +0 17 Lorencia
2. Skeleton +0 19 Lorencia
3. Stone Golem +0 18 Noria
4. Worm +0 20 Devias
5. Ice Monster +0 22 Devias
6. Hommerd +0 24 Devias
7. Assassin +0 26 Devias
8. Yeti +0 30 Devias
9. Elite Yeti +0 36 Devias
10. Ice Queen +0 52 Devias
11. Larva +0 25 Dungeon
12. Cyclops +0 28 Dungeon
13. Ghost +0 32 Dungeon
14. Skeleton Archer +0 34 Dungeon
15. Hell Hound +0 38 Dungeon
16. Hell Spider +0 40 Dungeon
17. Elite Skeleton +0 42 Dungeon
18. Thunder Lich +0 44 Dungeon
19. Poison Bull Fighter +0 46 Dungeon
20. Dark Knight +0 48 Dungeon
21. Gorgon +0 55 Dungeon
22. Shadow +0 47 Losttower
23. Poison Shadow +0 50 Losttower
24. Cursed Wizard +0 54 Losttower
25. Death Cow +0 57 Losttower
26. Devil +0 60 Losttower
27. Death Knight +0 62 Losttower
28. Death Gorgon +0 64 Losttower
29. Balrog +0 66 Losttower
30. Bahamut +0 43 Atlans
31. Vepar +0 45 Atlans
32. Valkyrie +0 46 Atlans
33. Great Bahamut +0 66 Atlans
34. Silver Valkyrie +0 68 Atlans
35. Lizard King +0 70 Atlans
36. Hydra +0 74 Atlans
37. Mutant +0 72 Tarkan
38. Bloody Wolf +0 76 Tarkan
39. Iron Wheel +0 80 Tarkan
40. Tantalos +0 82 Tarkan
41. Beam Knight +0 84 Tarkan
42. Zaikan +0 90 Tarkan
43. Death Beam Knight +0 93 Tarkan
44. Alquamos +0 78 Icarus
45. Mega Crust +0 81 Icarus
46. Queen Rainer +0 85 Icarus
47. Drakan +0 88 Icarus
48. Alpha Crust +0 92 Icarus
49. Phantom Knight +0 96 Icarus
50. Giant Drakan +0 100 Icarus
51. Dark Phoenix +0 108 Icarus

Login


Info
CS:   










Mu BattleZone © All Rights Reserved 2005 - 2024