Mu Online Mu BattleZone Rage - 1.0M

Menu
  News
  Register
  Login
  Download game
  Full Screen Guide
  Items Market
  Characters Market
  Posts in game
  Upcoming Events (4)
  Added Rewards
  Events Information
  Admins
  Ranking
  Kills
  Duels
  Golden Invasion
  Bosses Timers
  Hall of Fame
  Hall of Fame Rules
  Past Hall of Fame
  PK Events
  PK Event Rules
  Past PK Events
  Rules
  Search
  Statistics
  Information
  Drop Calculator
  MU Guides
  FAQ
  Warned
  Online Players
  Vote for Credits
  Discord
  Forum
  Facebook page
  Contact Admin


Top 10
# Name rr
1.   Matsumi 11
2.  FrozenSoul 11
3.  BlackRose 11
4.   Heartbeat 11
5.  $$$$$ 11
6.  Joana 11
7.  Yu-Gi-Ah 11
8.  Yu-Gi-Oh 11
9.  Klecorana 11
10.   DareDeviL 11


Top Guilds
# Name Resets
1. GOLDEN 309
2. One4All 295
3. AHAPXUA 278
4. OutLaW 134
5. BOOBS 92
6. RageBZ 91
7. PEACE 65
8. G0LDEN 60
9. GoAway 42
10. adblatin 28


  Show HOF:

Hall of Fame 03-12-2023
 DareDeviL  Berunko  Matsumi  Heartbeat  FLASH

All Items List All Monsters List
Drop Calculator Search Form by Item Name
Item type



Drop Calculator Search Form by Monster Name
Monster name
Item type




Item Name Heart of love
Item level 17


Heart of love drops from monsters above level 17 (Giant)

To check what drops from Heart of love
click here!

Drops from those monsters:
# Monster Name Drop Item Level Monster Level Monster Map
1. Giant +0 17 Lorencia
2. Skeleton +0 19 Lorencia
3. Stone Golem +0 18 Noria
4. Worm +0 20 Devias
5. Ice Monster +0 22 Devias
6. Hommerd +0 24 Devias
7. Assassin +0 26 Devias
8. Yeti +0 30 Devias
9. Elite Yeti +0 36 Devias
10. Ice Queen +0 52 Devias
11. Larva +0 25 Dungeon
12. Cyclops +0 28 Dungeon
13. Ghost +0 32 Dungeon
14. Skeleton Archer +0 34 Dungeon
15. Hell Hound +0 38 Dungeon
16. Hell Spider +0 40 Dungeon
17. Elite Skeleton +0 42 Dungeon
18. Thunder Lich +0 44 Dungeon
19. Poison Bull Fighter +0 46 Dungeon
20. Dark Knight +0 48 Dungeon
21. Gorgon +0 55 Dungeon
22. Shadow +0 47 Losttower
23. Poison Shadow +0 50 Losttower
24. Cursed Wizard +0 54 Losttower
25. Death Cow +0 57 Losttower
26. Devil +0 60 Losttower
27. Death Knight +0 62 Losttower
28. Death Gorgon +0 64 Losttower
29. Balrog +0 66 Losttower
30. Bahamut +0 43 Atlans
31. Vepar +0 45 Atlans
32. Valkyrie +0 46 Atlans
33. Great Bahamut +0 66 Atlans
34. Silver Valkyrie +0 68 Atlans
35. Lizard King +0 70 Atlans
36. Hydra +0 74 Atlans
37. Mutant +0 72 Tarkan
38. Bloody Wolf +0 76 Tarkan
39. Iron Wheel +0 80 Tarkan
40. Tantalos +0 82 Tarkan
41. Beam Knight +0 84 Tarkan
42. Zaikan +0 90 Tarkan
43. Death Beam Knight +0 93 Tarkan
44. Alquamos +0 78 Icarus
45. Mega Crust +0 81 Icarus
46. Queen Rainer +0 85 Icarus
47. Drakan +0 88 Icarus
48. Alpha Crust +0 92 Icarus
49. Phantom Knight +0 96 Icarus
50. Giant Drakan +0 100 Icarus
51. Dark Phoenix +0 108 Icarus

Login


Info










Mu BattleZone © All Rights Reserved 2005 - 2023