Mu Online Mu BattleZone Rage - 1.0M

Menu
  News
  Register
  Login
  Download game
  Items Market
  Characters Market
  Posts in game
  Upcoming Events (4)
  Added Rewards
  Events Information
  Admins
  Ranking
  Kills
  Duels
  Golden Invasion
  Bosses Timers (3)
  Hall of Fame
  Hall of Fame Rules
  Past Hall of Fame
  PK Events
  PK Event Rules
  Past PK Events
  Rules
  Castle Siege
  Search
  Statistics
  Information
  Drop Calculator
  MU Guides
  FAQ
  Warned
  Online Players
  Vote for Credits
  Discord
  Forum
  Facebook page
  Contact Admin


# Name rr
1   killer4o 34
2   MADNESS 34
3   HannibaL 34
4    Mistique 34
5    KaCan 34
6   Royal 34
7    Impac7 34
8   KyneHa 34
9  Victorious 34
10    FLASH 33


# Name Res
1. One4All 877
2. RageVN 534
3. NoDrama 893
4. NoMercy 244
5. AHAPXUA 139
6. OutLaW 127
7. Rappers 120
8. GoAway 105
9. Korca 94
10. PSYCHO 88


  Show HOF:

Hall of Fame 12-05-2024
 HangVu  Yu-Gi-Oh  Kiwi  LonelyBoy  FLASH


Player 1
(optional)
Player 2
(optional)
Winner
(optional)
Loser
(optional)
Min. Credits
(optional)
 

# Winner Score Loser Credits Date
101.   Cred 3 - 0    HangVu 1 21-12-23 23:27:30
102.   Cred 5 - 2    HangVu 1 21-12-23 23:21:31
103.   Cred 5 - 0    HangVu 1 21-12-23 23:07:53
104.    HangVu 3 - 2   Cred 1 21-12-23 23:02:01
105.   Cred 2 - 1    HangVu 1 21-12-23 22:49:59
106.    Berunko 5 - 2   ReLaX 0 20-12-23 15:19:44
107.    Berunko 5 - 1   ReLaX 0 20-12-23 15:14:02
108.    DiaboliQue 5 - 4    StrelokaBG 0 19-12-23 01:16:24
109.    DiaboliQue 5 - 1    StrelokaBG 1 19-12-23 00:24:25
110.    DiaboliQue 5 - 0    StrelokaBG 1 19-12-23 00:18:02
111.   MADNESS 5 - 3    DareDeviL 0 17-12-23 15:23:28
112.    DareDeviL 2 - 0   MADNESS 0 17-12-23 15:14:55
113.    $$$$$ 10 - 6    Cako 0 17-12-23 05:55:42
114.    $$$$$ 5 - 4    Cako 0 17-12-23 05:41:50
115.    $$$$$ 10 - 8    Cako 0 17-12-23 05:34:38
116.    Berunko 3 - 0   ReLaX 0 16-12-23 15:15:40
117.    Berunko 5 - 1   ReLaX 0 16-12-23 15:06:56
118.    Berunko 5 - 0   ReLaX 0 16-12-23 15:00:12
119.    Berunko 5 - 0   ReLaX 0 16-12-23 14:23:41
120.    Berunko 5 - 1   ReLaX 0 16-12-23 14:17:47
121.    Berunko 5 - 1   ReLaX 0 16-12-23 14:10:23
122.   ReLaX 5 - 1    Berunko 0 16-12-23 14:04:51
123.   ReLaX 5 - 3    Berunko 0 16-12-23 14:00:39
124.    Berunko 5 - 0   ReLaX 0 16-12-23 13:53:53
125.    $$$$$ 10 - 6    Cako 0 15-12-23 01:26:01
126.    Cako 10 - 3    $$$$$ 0 15-12-23 01:06:31
127.    $$$$$ 10 - 6    Cako 0 15-12-23 00:55:46
128.    $$$$$ 10 - 9    Cako 0 15-12-23 00:45:14
129.    $$$$$ 10 - 7    Cako 0 15-12-23 00:23:55
130.    $$$$$ 10 - 6    Cako 0 15-12-23 00:14:40
131.    $$$$$ 10 - 8    Cako 0 15-12-23 00:05:21
132.    Cako 10 - 4    $$$$$ 0 14-12-23 23:51:00
133.    Cako 10 - 9    $$$$$ 0 14-12-23 23:38:16
134.    Cako 2 - 0    $$$$$ 0 14-12-23 23:27:43
135.    Katq 3 - 0   Joana 0 14-12-23 13:13:40
136.    Katq 3 - 1   Joana 0 14-12-23 13:09:54
137.    Katq 3 - 0   Joana 0 14-12-23 13:06:21
138.    Katq 3 - 2   Joana 0 14-12-23 13:02:17
139.    TuZa 5 - 0    StrelokaBG 1 14-12-23 03:29:47
140.   ReLaX 5 - 4    Berunko 0 10-12-23 16:14:50
141.   ReLaX 10 - 7    Berunko 0 10-12-23 15:59:53
142.    Berunko 10 - 3   ReLaX 0 10-12-23 15:43:17
143.   ReLaX 10 - 6    Berunko 0 10-12-23 15:18:46
144.    Berunko 10 - 4   ReLaX 0 10-12-23 15:05:58
145.   ReLaX 10 - 7    Berunko 1 10-12-23 11:27:01
146. predator 3 - 2    TuZa 0 10-12-23 10:59:33
147.    TuZa 3 - 1 predator 0 10-12-23 10:50:24
148.    TuZa 3 - 1 predator 0 10-12-23 10:30:21
149. predator 3 - 2    TuZa 0 10-12-23 10:22:23
150.    TuZa 3 - 2 predator 0 10-12-23 10:16:36
151. predator 3 - 0    TuZa 0 10-12-23 10:12:19
152. predator 5 - 1    TuZa 0 10-12-23 10:02:24
153. predator 5 - 2    TuZa 0 10-12-23 09:53:56
154.    FLASH 5 - 0 predator 0 09-12-23 16:26:03
155. predator 5 - 0    FLASH 0 09-12-23 16:21:35
156.    FLASH 5 - 3 predator 0 09-12-23 16:16:15
157.    FLASH 5 - 4 predator 0 09-12-23 16:11:31
158.    TuZa 5 - 3 predator 0 09-12-23 11:03:40
159. predator 5 - 2    TuZa 0 09-12-23 10:56:30
160. predator 5 - 1    TuZa 0 09-12-23 10:51:04
161. predator 5 - 0    TuZa 0 09-12-23 10:45:15
162.    FLASH 5 - 2    TuZa 0 09-12-23 06:19:08
163.    FLASH 5 - 2    TuZa 0 09-12-23 06:14:01
164.    FLASH 5 - 1    TuZa 0 09-12-23 06:10:11
165.    Berunko 10 - 9   ReLaX 1 08-12-23 15:17:14
166. predator 4 - 0   Rhates 0 07-12-23 22:25:00
167. predator 5 - 2    TuZa 0 07-12-23 22:16:43
168. predator 5 - 0   Rhates 0 07-12-23 22:10:51
169.    Yu-Gi-Oh 3 - 0    Ouzo 0 07-12-23 19:03:24
170.    Yu-Gi-Oh 3 - 0    Ouzo 0 07-12-23 18:58:23
171.    Ouzo 3 - 0    Yu-Gi-Oh 0 07-12-23 18:51:29
172.    Yu-Gi-Oh 3 - 0    Ouzo 0 07-12-23 18:44:57
173.    Yu-Gi-Oh 3 - 0    Ouzo 0 07-12-23 18:15:28
174.    Yu-Gi-Oh 3 - 1    Ouzo 0 07-12-23 18:06:22
175.   Stone 5 - 4    TuZa 0 07-12-23 06:17:15
176.    TuZa 5 - 0   Stone 0 07-12-23 06:10:54
177.   Stone 5 - 2    TuZa 0 07-12-23 05:59:46
178.    StrelokaBG 2 - 0    Vachhable 1 06-12-23 20:21:36
179. predator 10 - 3    TuZa 0 06-12-23 18:55:31
180. predator 2 - 0    TuZa 0 06-12-23 18:46:40
181.    Vachhable 5 - 0    RammsteiN 5 06-12-23 15:58:54
182.    Vachhable 5 - 0    RammsteiN 5 06-12-23 14:20:55
183. FrozenSoul 2 - 0 predator 0 06-12-23 13:56:12
184.    Heartbeat 2 - 0    StrelokaBG 0 06-12-23 00:24:16
185.    Heartbeat 2 - 1    StrelokaBG 0 06-12-23 00:19:15
186.    Heartbeat 2 - 0    StrelokaBG 0 06-12-23 00:02:00
187.    Heartbeat 2 - 0    StrelokaBG 0 05-12-23 23:56:09
188.    TuZa 5 - 1    Neznaina 0 04-12-23 23:18:54
189. DudeWizz 5 - 2    Ouzo 0 03-12-23 16:09:17
190.    FLASH 5 - 0    TuZa 0 02-12-23 18:16:38
191.    FLASH 5 - 2    TuZa 0 02-12-23 18:11:18
192.    FLASH 5 - 0    TuZa 0 01-12-23 18:56:29
193.    FLASH 5 - 4    TuZa 0 28-11-23 22:24:06
194.   Stone 5 - 0    TuZa 5 28-11-23 22:07:14
195.    RammsteiN 5 - 0   Luxury 200 23-11-23 02:24:31
196.    RammsteiN 5 - 3    TuZa 1 23-11-23 01:13:46
197.    FLASH 10 - 4    TuZa 0 22-11-23 22:11:14

101 of 197 of 197 First | Prev Next | Last

Login


Info
CS:   










Mu BattleZone © All Rights Reserved 2005 - 2024